Categories



 Dreamgirl

Size Bust Cup Size Waist Hips Equivalent Dress size
Small 32-34 A - B 23 - 25 34 - 36 6 - 8
Medium 34 - 37 B - C 25 - 28 36 - 39 10 - 12
Large 37 - 40 C 28 - 31 39 - 41 14
DG Plus 40 - 44 C 31 - 35 41 - 45 16 - 18
1X / 2X 44 D 35 - 39 45 - 49 20 - 22
3X / 4X 46 DD - EE 41 - 45 49 - 53 22 - 26

Shirley of Hollywood

 Size  Bust  Cup Size  Waist  Hips  Dress Size
 One Size  33-38  B-C  24-30  35-40  8-14
 Small  32-34  A-B  23-25  34-36  8-10
 Medium  34-37  B-C  25½-28  36-39  12
 Large  37-40  C  28-31  39-41  14
 X - Large  40-43  C  31-34  41-44  16

Risque By Shirley

 Size  Cup  Equivalent Dress Size
 One Size  A - C  8 - 14

Intimate Attitudes

 Size  Bust  Waist  Hips  Dress Size
 One Size (Queen)  40-51  32-43  42-53  16 - 22
 38  -  D      16
 40  1X  42-45  34-37  44-47  18
 42  2X  45-48  37-40  47-50  20
 44  3X  48-51  40-43  50-53  22
 46  4X  51-54  43-46  53-56  24
 48  5X  54-57  46-49  56-59  26
 50  6X  57-60  49-52  59-62  28

GYz

Size Waist Chest
Small 30-32 34-36
Medium 34-36 38-40
Large 38-40 42-44
X-Large 42-44 46-48

American to Metric/European Conversions:

Dress size  Bust  Waist  Hips
6  32 inches = 80cm  24 inches = 61cm  35 inches = 89cm
8  33 inches = 83cm  25 inches = 64cm  36 inches = 92cm
10  34 inches = 87cm  26 inches = 66cm  37 inches = 94cm
12  35 inches = 89cm  27 inches = 69cm  38 inches = 97cm
14  36 inches = 92cm  28 inches = 71cm  39 inches = 99cm
16  38 inches = 97cm  30 inches= 76cm  41 inches  = 104cm
18  40inches  = 102cm  32 inches = 81cm  43 inches = 109cm

 
Sizing Chart | Customer Service | Affiliated Partners
Copyright © 2006 Seductive Lingeries. All rights reserved. Website by  Blue Canary eCommerce Design & Management